| 13:00 - 03:00 Cash Game tables Open | ||||||
| Start | Event Name | Buy in | Stack | Levels | Mode | Late Reg. |
| 13:00 | Turbo SAT Day1C | €80+20 | 8.000 | 12 min | Re-Entry | 6 lvl |
| 15:00 | IPO 1 Mio GTD - Day1C | € 490+60 | 40.000 | 45 min | 1 Re-Entry | 12 lvl |
| 21:00 | IPO 1 Mio GTD - Day1D Speed | € 490+60 | 40.000 | 25 min | 1 Re-Entry | 12 lvl |
| 21:30 | Short Deck 200 | € 170+30 | 20.000 | 20 min | 1 Re-Entry | 6 lvl |
| IPO Main Event Players qualify to Day2A |


