| Structure Sheet IPO 3030 Sanmarino | |||||
| 31 August / 2 September 2019 | |||||
| Day 1 – Sabato 31 Agosto ore 20:00 | |||||
| ROUNDS | TIME | SMALL BLIND | BIG BLIND | BUTTON ANTE | LEVEL |
| 1 | 20:00 | 100 | 100 | 30 MIN | |
| 2 | 20:30 | 100 | 100 | 100 | 30 MIN |
| 3 | 21:00 | 100 | 200 | 200 | 30 MIN |
| 4 | 21:30 | 100 | 300 | 300 | 30 MIN |
| 22:00 | BREAK 15 MINUTES | 15 MIN | |||
| 5 | 22:15 | 200 | 400 | 400 | 30 MIN |
| 6 | 22:45 | 200 | 500 | 500 | 30 MIN |
| 7 | 23:15 | 300 | 600 | 600 | 30 MIN |
| 8 | 23:45 | 400 | 800 | 800 | 30 MIN |
| 00:15 | BREAK 15 MINUTES | 15 MIN | |||
| 9 | 00:30 | 500 | 1000 | 1000 | 30 MIN |
| 10 | 01:00 | 600 | 1200 | 1200 | 30 MIN |
| 11 | 01:30 | 800 | 1600 | 1600 | 30 MIN |
| 02:00 | END DAY 1 | ||||
| Day 2 – Domenica 1 Settembre ore 14:30 | |||||
| ROUNDS | TIME | SMALL BLIND | BIG BLIND | BUTTON ANTE | LEVEL |
| 12 | 14:30 | 1000 | 2000 | 2000 | 30 MIN |
| 13 | 15:00 | 1000 | 3000 | 3000 | 30 MIN |
| 14 | 15:30 | 2000 | 4000 | 4000 | 30 MIN |
| 15 | 16:00 | 3000 | 6000 | 6000 | 30 MIN |
| 16 | 16:30 | 4000 | 8000 | 8000 | 30 MIN |
| 17:00 | BREAK 15 MINUTES CHIP RACE | 15 MIN | |||
| 17 | 17:15 | 6000 | 12000 | 12000 | 30 MIN |
| 18 | 17:45 | 8000 | 16000 | 16000 | 30 MIN |
| 19 | 18:15 | 10000 | 20000 | 20000 | 30 MIN |
| 20 | 18:45 | 15000 | 30000 | 30000 | 30 MIN |
| 21 | 19:15 | 20000 | 40000 | 40000 | 30 MIN |
| 19:45 | BREAK 60 MINUTES (DINNER) | ||||
| 22 | 20:45 | 25000 | 50000 | 50000 | 30 MIN |
| 23 | 21:15 | 30000 | 60000 | 60000 | 30 MIN |
| 24 | 21:45 | 40000 | 80000 | 80000 | 30 MIN |
| 25 | 22:15 | 60000 | 120000 | 120000 | 30 MIN |
| 26 | 22:45 | 80000 | 160000 | 160000 | 30 MIN |
| 23:15 | BREAK 15 MINUTES | 15 MIN | |||
| 27 | 23:30 | 100000 | 200000 | 200000 | 30 MIN |
| 28 | 00:00 | 150000 | 300000 | 300000 | 30 MIN |
| 29 | 00:30 | 200000 | 400000 | 400000 | 30 MIN |
| 30 | 01:00 | 250000 | 500000 | 500000 | 30 MIN |
| 31 | 01:30 | 300000 | 600000 | 600000 | 30 MIN |
| 02:00 | BREAK 15 MINUTES | 15 MIN | |||
| 32 | 02:15 | 400000 | 800000 | 800000 | 30 MIN |
| 33 | 02:45 | 500000 | 1000000 | 1000000 | 30 MIN |


