| 5 April / 6 May 2019 | |||||
| Day 1 – Domenica 5 Maggio ore 17:00 | |||||
| ROUNDS | TIME / LATE 6 LIV | SMALL BLIND | BIG BLIND | BUTTON ANTE | LEVEL |
| 1 | 17:00 | 100 | 100 | 40 MIN | |
| 2 | 17:40 | 100 | 100 | 100 | 40 MIN |
| 3 | 18:20 | 100 | 200 | 200 | 40 MIN |
| 4 | 19:00 | 100 | 300 | 300 | 40 MIN |
| 19:40 | BREAK 60 MINUTES | 60 MIN | |||
| 5 | 20:40 | 200 | 400 | 400 | 40 MIN |
| 6 | 21:20 | 200 | 500 | 500 | 40 MIN |
| 7 | 22:00 | 300 | 600 | 600 | 40 MIN |
| 8 | 22:40 | 400 | 800 | 800 | 40 MIN |
| 23:20 | BREAK 15 MINUTES | 15 MIN | |||
| 9 | 23:35 | 500 | 1000 | 1000 | 40 MIN |
| 10 | 00:15 | 600 | 1200 | 1200 | 40 MIN |
| 11 | 00:55 | 800 | 1600 | 1600 | 40 MIN |
| 01:35 | BREAK 15 MINUTES | 15 MIN | |||
| 12 | 01:50 | 1000 | 2000 | 2000 | 40 MIN |
| 13 | 02:30 | 1000 | 2500 | 2500 | 40 MIN |
| 03:10 | END DAY 1 | ||||
| FINAL DAY LUNEDI 6 MAGGIO | FINAL DAY LUNEDI 6 MAGGIO | FINAL DAY LUNEDI 6 MAGGIO | FINAL DAY LUNEDI 6 MAGGIO | FINAL DAY LUNEDI 6 MAGGIO | FINAL DAY LUNEDI 6 MAGGIO |
| ROUNDS | TIME | SMALL BLIND | BIG BLIND | BUTTON ANTE | LEVEL |
| 15 | 15:00 | 2000 | 4000 | 5000 | 40 MIN |
| 16 | 15:40 | 3000 | 6000 | 6000 | 40 MIN |
| 17 | 16:20 | 4000 | 8000 | 8000 | 40 MIN |
| 18 | 17:00 | 5000 | 10000 | 10000 | 40 MIN |
| 17:40 | BREAK 15 MINUTES | 15 MIN | |||
| 19 | 17:55 | 8000 | 16000 | 16000 | 40 MIN |
| 20 | 18:35 | 10000 | 20000 | 20000 | 40 MIN |
| 21 | 19:15 | 15000 | 30000 | 30000 | 40 MIN |
| 19:55 | BREAK 45 MINUTES | 45 MIN | |||
| 22 | 20:40 | 20000 | 40000 | 40000 | 40 MIN |
| 23 | 21:20 | 25000 | 50000 | 50000 | 40 MIN |
| 24 | 22:00 | 30000 | 60000 | 60000 | 40 MIN |
| 25 | 22:40 | 40000 | 80000 | 80000 | 40 MIN |
| 23:20 | BREAK 15 MINUTES | 15 MIN | |||
| 26 | 23:35 | 60000 | 120000 | 120000 | 40 MIN |
| 27 | 00:15 | 80000 | 160000 | 160000 | 40 MIN |
| 28 | 00:55 | 100000 | 200000 | 200000 | 40 MIN |
| 01:35 | BREAK 15 MINUTES | 15 MIN | |||
| 29 | 01:50 | 150000 | 300000 | 300000 | 40 MIN |
| 30 | 02:30 | 200000 | 400000 | 400000 | 40 MIN |
| 31 | 03:10 | 250000 | 500000 | 500000 | 40 MIN |
| 32 | 03:50 | 300000 | 600000 | 600000 | 40 MIN |


