| 13:00 - 03:00 Cash Game tables Open | ||||||
| Start | Event Name | Buy in | Stack | Levels | Mode | Late Reg. |
| 13:00 | Turbo SAT Day1B | €80+20 | 8.000 | 12 min | Re-Entry | 6 lvl |
| 15:00 | IPO 1 Mio GTD - Day1B | € 490+60 | 40.000 | 45 min | 1 Re-Entry | 12 lvl |
| 20:00 | BOUNTY | € 120+100+30 | 20.000 | 15/20 min | 1 Re-Entry | 6 lvl |
| 21:00 | Satellite IPO | € 80+20 | 20.000 | 18 min | Re-Entry | 8 lvl |
| IPO Main Event Players qualify to Day2A |


