| 5 May / 6 May 2019 | |||||
| Day 1 – Domenica 5 Maggio ore 18:00 | |||||
| ROUNDS | LATE 8 LIV | SMALL BLIND | BIG BLIND | BUTTON ANTE | LEVEL |
| 1 | 18:00 | 100 | 100 | 35 MIN | |
| 2 | 18:35 | 100 | 100 | NO | 35 MIN |
| 3 | 19:10 | 100 | 200 | NO | 35 MIN |
| 4 | 19:45 | 100 | 300 | NO | 35 MIN |
| 20:20 | BREAK 60 MINUTES | 60 MIN | |||
| 5 | 21:20 | 200 | 400 | NO | 35 MIN |
| 6 | 21:55 | 200 | 500 | NO | 35 MIN |
| 7 | 22:30 | 300 | 600 | NO | 35 MIN |
| 8 | 23:05 | 400 | 800 | NO | 35 MIN |
| 23:40 | BREAK 15 MINUTES | 15 MIN | |||
| 9 | 23:55 | 500 | 1000 | NO | 35 MIN |
| 10 | 00:30 | 600 | 1200 | NO | 35 MIN |
| 11 | 01:05 | 800 | 1600 | NO | 35 MIN |
| 01:40 | BREAK 15 MINUTES CHIP RACE(100)(500) | 15 MIN | |||
| 12 | 01:55 | 1000 | 2000 | NO | 35 MIN |
| 13 | 02:30 | 1000 | 3000 | NO | 35 MIN |
| 03:05 | END DAY 1 | ||||
| FINAL DAY LUNEDI 6 MAGGIO ORE 15:30 | |||||
| ROUNDS | TIME | SMALL BLIND | BIG BLIND | BUTTON ANTE | LEVEL |
| 14 | 15:30 | 2000 | 4000 | NO | 35 MIN |
| 15 | 16:05 | 3000 | 6000 | NO | 35 MIN |
| 16 | 16:40 | 4000 | 8000 | NO | 35 MIN |
| 17 | 17:15 | 5000 | 10000 | NO | 35 MIN |
| 17:50 | BREAK 15 MINUTES | 15 MIN | |||
| 18 | 18:05 | 6000 | 12000 | NO | 35 MIN |
| 19 | 18:40 | 8000 | 16000 | NO | 35 MIN |
| 20 | 19:15 | 10000 | 20000 | NO | 35 MIN |
| 19:50 | BREAK 45 MINUTES CHIP RACE(1000) | 45 MIN | |||
| 21 | 20:35 | 15000 | 30000 | NO | 35 MIN |
| 22 | 21:10 | 20000 | 40000 | NO | 35 MIN |
| 23 | 21:45 | 25000 | 50000 | NO | 35 MIN |
| 24 | 22:20 | 30000 | 60000 | NO | 35 MIN |
| 22:55 | BREAK 15 MINUTES | 15 MIN | |||
| 25 | 23:10 | 40000 | 80000 | NO | 35 MIN |
| 26 | 23:45 | 60000 | 120000 | NO | 35 MIN |
| 27 | 00:20 | 80000 | 160000 | NO | 35 MIN |
| 28 | 00:55 | 100000 | 20000 | NO | 35 MIN |
| 01:30 | BREAK 15 MINUTES | 15 MIN | |||
| 29 | 01:45 | 150000 | 300000 | NO | 35 MIN |
| 30 | 02:20 | 200000 | 400000 | NO | 35 MIN |
| 31 | 02:55 | 300000 | 600000 | NO | 35 MIN |


